BIOL1300 · Biology
Morrissey College of Arts & Sciences
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Fall 2024 | 1 | 4.2 | 4.3 |
| Fall 2023 | 5 | 4.4 | 4.6 |
| Fall 2022 | 5 | 4.0 | 4.1 |
| Fall 2021 | 1 | 2.6 | 2.5 |
| Summer 2021 | 1 | 2.0 | 2.0 |
| Fall 2020 | 1 | 3.2 | 3.5 |
| Summer 2020 | 1 | 5.0 | 5.0 |
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
This has been my favorite class at boston college. He is passionate about his work and very laid back. Truly wants you to succeed!