MFIN2210 · Finance
Carroll School of Management
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 3.3 | 3.7 |
| Fall 2024 | 2 | 3.7 | 3.9 |
| Spring 2024 | 1 | 3.9 | 4.2 |
| Fall 2023 | 1 | 4.5 | 4.6 |
| Spring 2023 | 1 | 3.4 | 3.6 |
| Fall 2022 | 1 | 4.0 | 4.1 |
| Spring 2022 | 1 | 3.6 | 3.8 |
| Fall 2021 | 1 | 4.0 | 4.3 |
| Spring 2021 | 1 | 3.1 | 3.6 |
| Fall 2020 | 1 | 3.1 | 3.4 |
| Spring 2020 | 1 | 3.9 | 4.2 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.