| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 4.3 | 4.8 |
| 2024FALL1 | 1 | 4.7 | 5.0 |
| Spring 2024 | 1 | 4.5 | 5.0 |
| Fall 2023 | 1 | 4.7 | 5.0 |
| Midterm Fall 2023 | 1 | 4.0 | 4.0 |
| Summer 2023 | 1 | 5.0 | 5.0 |
| Spring 2023 | 1 | 5.0 | 5.0 |
| Fall 2022 | 2 | 4.5 | 4.8 |
Machine learning is the design of algorithms that routinely learn and adapt with use to discover hidden properties, patterns, and trends in complex data. This is a semester course on foundational methods in linear algebra and vector calculus to understand the structure and dimensionality of large and complex datasets.
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.