| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 4.7 | 5.0 |
| Fall 2023 | 1 | 4.8 | 4.8 |
| Spring 2023 | 1 | 4.9 | 5.0 |
| Fall 2022 | 1 | 4.8 | 5.0 |
| Spring 2022 | 1 | 4.7 | 4.8 |
| Fall 2021 | 1 | 4.7 | 4.8 |
Weekly Ph.D. Seminar presentations.
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.