| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Fall 2024 | 3 | 4.1 | 4.5 |
| Summer 2024 | 2 | 3.8 | 4.5 |
| Fall 2023 | 6 | 3.1 | 4.1 |
| Summer 2023 | 2 | 3.6 | 4.5 |
| Fall 2022 | 7 | 3.1 | 4.0 |
| Fall 2021 | 6 | 3.5 | 4.1 |
| Fall 2020 | 2 | 4.8 | 4.9 |
8 evaluations for this course
This second course in the scholarly inquiry sequence focuses on the project implementation, evaluation and summarization of the project outcomes
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.