APSY3248 · Education
Lynch School of Education & Human Development
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 4.0 | 4.2 |
| Spring 2024 | 1 | 3.5 | 3.9 |
| Spring 2023 | 1 | 4.1 | 4.5 |
| Spring 2022 | 1 | 4.2 | 4.3 |
| Spring 2021 | 1 | 4.4 | 4.7 |
| Spring 2020 | 1 | 4.4 | 4.7 |
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Difficult grader on papers, but cares a lot about the topics. Don't take this if you just want an easy class