ACCT6601 · Accounting
Carroll School of Management
| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 2 | 3.8 | 3.7 |
| Spring 2024 | 2 | 3.9 | 3.9 |
| Spring 2023 | 1 | 3.5 | 3.6 |
| Fall 2022 | 1 | 4.3 | 4.6 |
| Summer 2022 | 1 | 4.0 | 4.5 |
| Spring 2022 | 2 | 4.1 | 4.4 |
| Fall 2021 | 1 | 3.8 | 3.9 |
| Spring 2021 | 2 | 3.8 | 4.1 |
| Fall 2020 | 1 | 3.8 | 4.1 |
This course extends the study of the relationship between accounting theory and practice as it applies to business combinations, and the accounting for government entities and not-for-profit organizations.
Estimated from the original workload response buckets. Individual sections may differ.
| Summer 2020 | 1 | 5.0 | 5.0 |
| Spring 2020 | 2 | 4.2 | 4.4 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.