| Term | Evaluations | Course rating | Instructor rating |
|---|---|---|---|
| Spring 2025 | 1 | 3.8 | 3.7 |
| Spring 2024 | 1 | 4.1 | 4.2 |
| Spring 2023 | 1 | 3.4 | 3.6 |
| Spring 2022 | 1 | 4.4 | 4.2 |
| Spring 2021 | 1 | 4.0 | 4.0 |
| Spring 2020 | 1 | 4.8 | 4.8 |
Equations of motion for operators, perturbation theory, interaction of radiation with matter, identical particles, scattering theory, second quantization, relativistic equations.
Estimated from the original workload response buckets. Individual sections may differ.
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this course.