Professor profile
Economics · Review archive
Imported review profile. A current faculty appointment has not been verified.
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2021 | ADEC7320 | 02 | 4.50 | 3.56 |
| Midterm Fall 2021 | ADEC7430 | 02 | 3.29 | 4.33 |
| Summer 2021 | ADEC7320 | 01 | 4.67 | 3.83 |
| Summer 2021 | ADEC7430 | 01 | 4.00 | 4.14 |
| Spring 2021 | ADEC7320 | 02 | 4.15 | 3.92 |
| Midterm Spring 2021 | ADEC7430 | 02 | 4.20 | 3.60 |
| Fall 2020 | ADEC7320 | 02 |
| 3.94 |
| 3.88 |
| Midterm Fall 2020 | ADEC7430 | 02 | 3.50 | 3.20 |
| Summer 2020 | ADEC7320 | 01 | 3.33 | 2.67 |
| Summer 2020 | ADEC7430 | 01 | 2.67 | 3.00 |
| Spring 2020 | ADEC7320 | 02 | 5.00 | 4.00 |
| Spring Midterm 2020 | ADEC7430 | 02 | 3.00 | 3.33 |
Written reviews 1
Student experiences, shown as submitted.
1 of 1 review
Semester not recorded
Prob the worst professor Ive ever encountered. Weird grading techniques if you use different version of R (he used 3.5.2, which is hard to find now) and yield different results, he would take half of your points off! Lazy, condescending, rude. He deleted another rate page of his, which was full of bad reviews about him.