Professor profile
Chemistry · Review archive
Imported review profile. A current faculty appointment has not been verified.
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2023 | CHEM1118 | 01 | 3.48 | 3.45 |
| Fall 2022 | CHEM5531 | 01 | 3.91 | 3.73 |
| Spring 2022 | CHEM2232 | 01 | 4.64 | 3.97 |
| Fall 2021 | CHEM5531 | 01 | 3.92 | 3.82 |
| Spring 2021 | CHEM1118 | 01 | 4.90 | 4.14 |
| Fall 2020 | CHEM5531 | 01 | 4.75 | 3.88 |
| Spring 2020 | CHEM1118 | 01 |
| 4.51 |
| 4.11 |
Written reviews 2
Student experiences, shown as submitted.
2 of 2 reviews
Semester not recorded
This man taught one thing and tested us on a completely different topic. Averages for tests was always around 60%, and that's for the honors chemistry students. I'm pretty sure he ended up getting fired from BC so I don't even know if he teaches anymore. 0/10 recommend.
Semester not recorded
Great class