Professor profile
Associate Professor of the Practice, Business Analytics · CSOM
From 42 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BZAN7700 | 02 | 4.50 | 4.25 |
| Spring 2025 | BZAN8810 | 01 | 4.39 | 4.16 |
| Fall 2024 | BZAN1021 | 03 | 4.63 | 4.19 |
| Fall 2024 | BZAN1021 | 04 | 4.44 | 4.22 |
| Fall 2024 | BZAN7700 | 01 | 4.38 | 4.07 |
| Fall 2024 | BZAN8810 | 01 | 4.46 | 3.91 |
| Summer 2024 | BZAN1021 | 01 |
| 4.38 |
| 4.29 |
| Summer 2024 | BZAN7700 | 01 | 4.44 | 4.10 |
| Spring 2024 | BZAN1021 | 05 | 4.64 | 4.24 |
| Spring 2024 | BZAN3310 | 01 | 4.52 | 4.26 |
| Spring 2024 | BZAN7700 | 02 | 4.12 | 4.04 |
| Spring 2024 | BZAN8810 | 01 | 4.38 | 4.19 |
| Fall 2023 | BZAN1021 | 03 | 4.27 | 4.00 |
| Fall 2023 | BZAN1021 | 04 | 4.65 | 4.10 |
| Fall 2023 | BZAN7700 | 01 | 4.50 | 4.09 |
| Summer 2023 | BZAN1021 | 01 | 4.62 | 4.57 |
| Summer 2023 | BZAN7700 | 01 | 4.33 | 4.00 |
| Spring 2023 | BZAN1021 | 04 | 4.65 | 4.26 |
| Spring 2023 | BZAN7700 | 01 | 5.00 | 5.00 |
| Spring 2023 | BZAN7700 | 15 | 4.31 | 4.06 |
| Fall 2022 | BZAN1021 | 04 | 4.42 | 3.90 |
| Fall 2022 | BZAN1021 | 05 | 4.86 | 4.36 |
| Fall 2022 | BZAN7700 | 01 | 4.27 | 4.07 |
| Summer 2022 | BZAN1021 | 01 | 4.83 | 4.83 |
| Summer 2022 | BZAN7700 | 01 | 4.50 | 4.33 |
| Spring 2022 | BZAN1021 | 06 | 4.91 | 4.57 |
| Spring 2022 | BZAN1021 | 12 | 4.54 | 4.35 |
| Spring 2022 | BZAN7700 | 12 | 4.52 | 4.22 |
| Fall 2021 | BZAN1021 | 03 | 4.47 | 4.26 |
| Fall 2021 | BZAN1021 | 12 | 4.54 | 4.19 |
| Fall 2021 | BZAN7700 | 12 | 4.50 | 4.19 |
| Summer 2021 | BZAN7700 | 01 | 4.69 | 4.37 |
| Spring 2021 | BZAN1021 | 12 | 4.41 | 4.07 |
| Spring 2021 | BZAN7700 | 01 | 4.88 | 4.48 |
| Spring 2021 | BZAN7700 | 12 | 4.39 | 3.78 |
| Fall 2020 | OPER1021 | 04 | 4.17 | 3.97 |
| Fall 2020 | OPER1021 | 12 | 4.40 | 3.97 |
| Fall 2020 | OPER7700 | 12 | 4.60 | 4.12 |
| Summer 2020 | OPER7700 | 12 | 4.71 | 4.15 |
| Spring 2020 | OPER7700 | 12 | 4.37 | 3.71 |
| Spring 2020 | OPER7720 | 01 | 3.79 | 3.45 |
| Spring 2020 | OPER7720 | 02 | 4.42 | 4.23 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.