Professor profile
Lecturer, Business Analytics · CSOM · Assistant Chairperson, Business Analytics · CSOM · Faculty Overload, Summer School · Faculty Overload, Dean MCBC Administration · Faculty Overload, Business Analytics · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BZAN1021 | 02 | 4.59 | 3.98 |
| Spring 2025 | BZAN1037 | 01 | 4.19 | 4.07 |
| Spring 2025 | BZAN1038 | 01 | 4.43 | 4.35 |
| Spring 2025 | BZAN7708 | 01 | 4.84 | 4.55 |
| Midterm Spring 2025 | BZAN7718 | 01 | 4.58 | 4.53 |
| Midterm Spring 2025 | BZAN7718 | 02 | 4.49 | 4.50 |
| Fall 2024 | BZAN1037 | 01 |
Data Analytics 3: In Practice
5 evaluations
| 4.19 |
| 4.03 |
| Fall 2024 | BZAN1038 | 01 | 4.25 | 4.04 |
| Fall 2024 | BZAN3385 | 01 | 4.52 | 4.35 |
| Fall 2024 | BZAN3385 | 02 | 4.58 | 4.33 |
| Fall 2024 | BZAN7708 | 01 | 4.88 | 4.71 |
| Fall 2024 | BZAN7708 | 02 | 5.00 | 4.80 |
| Fall 2024 | MCAN1137 | 01 | 4.38 | 4.00 |
| Fall 2024 | MCAN1137 | 02 | 3.86 | 3.21 |
| Summer 2024 | BZAN1037 | 01 | 4.75 | 4.63 |
| Summer 2024 | ISYS7705 | 01 | 4.47 | 4.25 |
| Spring 2024 | BZAN1037 | 01 | 4.15 | 4.06 |
| Spring 2024 | BZAN1038 | 01 | 4.35 | 4.33 |
| Spring 2024 | ISYS7705 | 01 | 4.38 | 4.21 |
| Spring 2024 | ISYS7705 | 02 | 4.83 | 4.78 |
| Midterm Spring 2024 | ISYS7730 | 01 | 3.73 | 3.67 |
| Midterm Spring 2024 | ISYS7730 | 02 | 4.31 | 4.24 |
| Fall 2023 | BZAN1037 | 01 | 4.09 | 4.04 |
| Fall 2023 | BZAN1038 | 01 | 4.32 | 4.30 |
| Fall 2023 | BZAN3385 | 01 | 4.58 | 4.29 |
| Fall 2023 | BZAN3385 | 02 | 4.42 | 4.16 |
| Fall 2023 | ISYS7705 | 01 | 4.23 | 3.75 |
| Fall 2023 | ISYS7705 | 02 | 4.82 | 4.55 |
| Summer 2023 | BZAN8032 | 01 | 4.67 | 4.56 |
| Spring 2023 | BZAN1037 | 01 | 4.05 | 3.98 |
| Spring 2023 | BZAN1038 | 01 | 4.63 | 4.59 |
| Spring 2023 | BZAN2021 | 06 | 4.46 | 4.11 |
| Spring 1 2023 | ISYS7730 | 01 | 4.26 | 4.17 |
| Spring 1 2023 | ISYS7730 | 02 | 3.67 | 3.58 |
| Fall 2022 | BZAN1037 | 01 | 4.17 | 4.06 |
| Fall 2022 | BZAN1038 | 01 | 4.44 | 4.55 |
| Fall 2022 | BZAN2021 | 06 | 3.43 | 2.75 |
| Fall 2022 | BZAN2021 | 07 | 3.63 | 3.37 |
| Fall 2022 | BZAN3385 | 01 | 4.66 | 4.31 |
| Fall 2022 | BZAN3385 | 02 | 4.57 | 4.46 |
| Spring 2022 | BZAN1021 | 04 | 4.91 | 4.48 |
| Spring 2022 | BZAN1021 | 05 | 4.80 | 4.44 |
| Spring 2022 | BZAN1037 | 01 | 4.62 | 4.69 |
| Spring 2022 | BZAN1037 | 12 | 4.06 | 4.00 |
| Spring 2022 | BZAN6632 | 01 | 4.61 | 4.32 |
| Fall 2021 | BZAN1037 | 01 | 4.16 | 3.96 |
| Fall 2021 | BZAN2021 | 06 | 4.05 | 3.70 |
| Fall 2021 | BZAN2021 | 07 | 4.26 | 3.68 |
| Fall 2021 | BZAN3384 | 01 | 4.75 | 4.64 |
| Spring 2021 | BZAN1037 | 12 | 4.70 | 4.27 |
| Spring 2021 | BZAN7720 | 01 | 4.61 | 3.94 |
| Spring 2021 | BZAN7720 | 02 | 4.54 | 3.94 |
| Spring 2021 | BZAN8032 | 01 | 4.82 | 4.41 |
| Fall 2020 | OPER3384 | 01 | 4.66 | 4.36 |
| Fall 2020 | OPER3384 | 02 | 4.67 | 4.37 |
| Spring 2020 | OPER2235 | 04 | 4.57 | 4.46 |
| Spring 2020 | OPER3332 | 01 | 4.75 | 4.20 |
| Spring 2020 | OPER8032 | 01 | 4.74 | 4.47 |
| Spring 2020 | OPER8804 | 01 | 3.41 | 3.11 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
very nice and reasonable guy- class is what you make of it- you can learn if you want basically- a lot of work for a 1 credit async imo but don't worry abt it- good easy credit to take first semester if you can- if not dw abt it
Semester not recorded
OD work for a 1 credit class.