Professor profile
Professor of the Practice, Business Analytics · CSOM · Faculty Overload, Business Analytics · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BZAN1135 | 01 | 4.00 | 3.93 |
| Spring 2025 | BZAN1135 | 02 | 4.12 | 4.04 |
| Spring 2025 | BZAN1135 | 03 | 4.45 | 4.22 |
| Spring 2025 | BZAN1137 | 01 | 4.29 | 3.82 |
| Spring 2025 | BZAN1137 | 02 | 4.64 | 4.14 |
| Spring 2025 | BZAN7703 | 01 | 4.33 | 4.11 |
| Fall 2024 | BZAN1020 | 01 |
| 4.75 |
| 4.25 |
| Fall 2024 | BZAN1135 | 01 | 3.79 | 3.66 |
| Fall 2024 | BZAN1135 | 02 | 4.12 | 3.81 |
| Fall 2024 | BZAN1135 | 03 | 4.29 | 3.76 |
| Fall 2024 | BZAN1137 | 01 | 4.53 | 4.11 |
| Fall 2024 | BZAN7703 | 01 | 4.03 | 3.83 |
| Fall 2024 | BZAN7703 | 02 | 3.84 | 3.65 |
| Summer 2024 | BZAN8031 | 01 | 3.86 | 3.57 |
| Spring 2024 | BZAN1135 | 01 | 3.93 | 3.86 |
| Spring 2024 | BZAN1135 | 02 | 4.42 | 4.16 |
| Spring 2024 | BZAN1135 | 03 | 4.13 | 3.83 |
| Spring 2024 | BZAN1137 | 01 | 4.50 | 4.21 |
| Spring 2024 | BZAN1137 | 02 | 4.77 | 4.08 |
| Fall 2023 | BZAN1135 | 01 | 4.29 | 3.96 |
| Fall 2023 | BZAN1135 | 02 | 4.47 | 4.03 |
| Fall 2023 | BZAN1135 | 03 | 4.50 | 3.96 |
| Fall 2023 | BZAN1137 | 01 | 4.18 | 3.64 |
| Spring 2023 | BZAN1135 | 01 | 4.21 | 3.79 |
| Spring 2023 | BZAN1135 | 02 | 4.28 | 3.94 |
| Spring 2023 | BZAN1135 | 03 | 4.44 | 4.11 |
| Spring 2023 | BZAN1137 | 01 | 4.69 | 4.31 |
| Spring 2023 | BZAN1137 | 02 | 4.44 | 4.00 |
| Fall 2022 | BZAN1135 | 01 | 4.06 | 3.97 |
| Fall 2022 | BZAN1135 | 02 | 4.24 | 3.76 |
| Fall 2022 | BZAN1135 | 03 | 4.21 | 3.80 |
| Fall 2022 | BZAN1137 | 01 | 4.67 | 4.58 |
| Fall 2022 | BZAN1137 | 02 | 4.61 | 4.28 |
| Spring 2022 | BZAN1135 | 01 | 4.35 | 3.87 |
| Spring 2022 | BZAN1135 | 02 | 4.27 | 3.73 |
| Spring 2022 | BZAN1135 | 03 | 4.00 | 3.76 |
| Spring 2022 | BZAN1137 | 01 | 4.73 | 4.20 |
| Spring 2022 | BZAN1137 | 02 | 4.58 | 4.25 |
| Fall 2021 | BZAN1135 | 01 | 4.60 | 4.27 |
| Fall 2021 | BZAN1135 | 02 | 4.48 | 4.19 |
| Fall 2021 | BZAN1135 | 03 | 4.14 | 3.80 |
| Fall 2021 | BZAN1137 | 01 | 4.80 | 4.40 |
| Fall 2021 | BZAN1137 | 02 | 4.00 | 3.71 |
| Spring 2021 | BZAN1135 | 01 | 4.55 | 4.05 |
| Spring 2021 | BZAN1135 | 02 | 4.29 | 3.75 |
| Spring 2021 | BZAN1135 | 03 | 4.46 | 3.71 |
| Spring 2021 | BZAN1137 | 01 | 4.79 | 3.89 |
| Fall 2020 | OPER1135 | 01 | 4.61 | 3.93 |
| Fall 2020 | OPER1135 | 02 | 4.54 | 4.00 |
| Fall 2020 | OPER1135 | 07 | 4.60 | 4.20 |
| Fall 2020 | OPER1137 | 02 | 4.80 | 4.50 |
| Spring 2020 | OPER1135 | 01 | 4.58 | 3.94 |
| Spring 2020 | OPER1135 | 02 | 4.58 | 4.17 |
| Spring 2020 | OPER1135 | 03 | 4.68 | 4.00 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Go to her office hours, and you'll do just fine. Definitely not an easy class, but neither is any stats class. A lot of homework is involved. You don't need to do most of the readings in the textbook, though.
Semester not recorded
I really enjoyed her class for most of the year; however, she has an attitude and can be extremely rude and unsympathetic to students. Good teacher with a bad personality.