Professor profile
Post Doctoral Research Fellow, Chemistry Department
| 4.57 |
| 4.04 |
| Fall 2022 | BZAN7700 | 02 | 4.92 | 4.54 |
| Fall 2021 | BZAN1021 | 01 | 4.63 | 4.25 |
| Fall 2021 | BZAN1021 | 02 | 4.52 | 4.20 |
| Fall 2021 | BZAN7700 | 01 | 4.58 | 4.26 |
| Fall 2020 | OPER1021 | 01 | 4.33 | 3.86 |
| Fall 2020 | OPER1021 | 02 | 4.52 | 4.14 |
| Fall 2020 | OPER7700 | 01 | 4.47 | 3.80 |
| Spring 2020 | OPER1021 | 04 | 4.26 | 3.84 |
| Spring 2020 | OPER1021 | 05 | 4.24 | 3.85 |
| Spring 2020 | OPER1021 | 08 | 4.50 | 4.19 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
Professor Liu is an awesome teacher and super nice and friendly to form a relationship with outside of class. You can tell he cares about everyone and loves what he does.
Semester not recorded
Simple class and nice guy. Three tests that are not cumulative. Case studies and HW. Easy to work with and tells you what he expects. Tests aren't easy persay but I would highly recommend for OPS