Professor profile
Assistant Professor, Business Analytics · CSOM
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BZAN1021 | 01 | 4.06 | 3.59 |
| Spring 2025 | BZAN1021 | 06 | 4.43 | 4.17 |
| Spring 2025 | BZAN1021 | 07 | 4.18 | 3.82 |
| Spring 2024 | BZAN1021 | 02 | 4.10 | 3.79 |
| Spring 2024 | BZAN1021 | 03 | 4.41 | 4.06 |
| Spring 2024 | BZAN1021 | 04 | 4.19 | 3.89 |
| Spring 2023 | BZAN1021 | 02 |
| 4.18 |
| 3.50 |
| Spring 2023 | BZAN1021 | 03 | 4.47 | 4.16 |
| Spring 2022 | BZAN1021 | 01 | 4.15 | 3.80 |
| Spring 2022 | BZAN1021 | 02 | 3.96 | 3.79 |
| Spring 2022 | BZAN1021 | 03 | 3.90 | 3.81 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Find another class if you're trying to actually learn Operations. Prof will only go over "conceptual ideas" in office hours and ignore your questions about practice exercises. Impossible to contact TA's if your schedule does not comply with their office hours. Class sucks but push through.