Professor profile
Professor Emeritus, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2022 | MFIN7701 | 01 | 2.38 | 2.56 |
| Fall 2022 | MFIN7701 | 02 | 2.97 | 3.06 |
| Midterm Spring 2022 | MFIN8807 | 01 | 3.78 | 3.65 |
| 2022SPR1 | MFIN8807 | 01 | 3.78 | 3.65 |
| Fall 2021 | MFIN7701 | 01 | 3.50 | 3.78 |
| Fall 2021 | MFIN7701 | 02 | 3.61 | 3.67 |
| Midterm Spring 2021 | MFIN8807 | 02 |
| 3.85 |
| 3.60 |
| Fall 2020 | MFIN7701 | 01 | 3.74 | 3.58 |
| Fall 2020 | MFIN7701 | 02 | 3.78 | 3.33 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.