Professor profile
Assistant Professor, Finance, Carroll School of Management
From 12 rating records
Latest term: Spring 2024
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2024 | MFIN1021 | 01 | 4.46 | 4.30 |
| Spring 2024 | MFIN1021 | 02 | 4.21 | 4.17 |
| Spring 2024 | MFIN1021 | 03 | 4.49 | 4.32 |
| Spring 2023 | MFIN1021 | 01 | 4.56 | 4.36 |
| Spring 2023 | MFIN1021 | 02 | 4.80 | 4.44 |
| Spring 2023 | MFIN1021 | 03 | 4.81 | 4.72 |
| Spring 2022 | MFIN1021 | 01 |
| 4.88 |
| 4.67 |
| Spring 2022 | MFIN1021 | 02 | 5.00 | 4.88 |
| Spring 2022 | MFIN1021 | 03 | 4.94 | 4.84 |
| Spring 2021 | MFIN1021 | 01 | 4.75 | 4.61 |
| Spring 2021 | MFIN1021 | 02 | 4.88 | 4.79 |
| Spring 2021 | MFIN1021 | 03 | 4.90 | 4.79 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.