Professor profile
Assistant Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | MFIN1127 | 01 | 4.37 | 4.19 |
| Fall 2024 | MFIN1127 | 02 | 4.40 | 4.21 |
| Fall 2023 | MFIN1127 | 01 | 4.38 | 4.31 |
| Fall 2023 | MFIN1127 | 02 | 4.58 | 4.33 |
| Fall 2023 | MFIN8807 | 02 | 4.46 | 4.32 |
| Fall 2022 | MFIN1127 | 05 | 4.29 | 4.21 |
| Fall 2022 | MFIN1127 | 06 |
| 4.53 |
| 4.55 |
| Fall 2022 | MFIN8807 | 03 | 4.58 | 4.28 |
| Fall 2021 | MFIN1127 | 06 | 3.62 | 3.54 |
| Fall 2021 | MFIN1127 | 07 | 4.08 | 3.88 |
| Fall 2021 | MFIN8807 | 03 | 4.54 | 4.46 |
| Fall 2020 | MFIN1127 | 06 | 3.97 | 3.72 |
| Fall 2020 | MFIN1127 | 07 | 4.29 | 3.97 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.