Professor profile
Associate Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | MFIN1151 | 05 | 4.21 | 4.02 |
| Fall 2024 | MFIN1151 | 06 | 4.35 | 4.16 |
| Fall 2024 | MFIN8801 | 03 | 4.45 | 4.53 |
| Spring 2024 | MFIN1151 | 03 | 4.72 | 4.33 |
| Spring 2024 | MFIN1151 | 04 | 4.39 | 4.37 |
| Spring 2023 | MFIN1151 | 03 | 4.18 | 4.18 |
| Spring 2023 | MFIN1151 | 04 |
| 4.28 |
| 4.26 |
| Spring 2023 | MFIN8801 | 02 | 4.71 | 4.46 |
| Spring 2021 | MFIN1151 | 01 | 4.30 | 3.93 |
| Spring 2021 | MFIN1151 | 02 | 4.28 | 4.08 |
| Spring 2021 | MFIN8801 | 02 | 4.50 | 4.32 |
| Spring 2020 | MFIN1151 | 01 | 4.59 | 4.35 |
| Spring 2020 | MFIN1151 | 02 | 4.33 | 3.96 |
| Spring 2020 | MFIN8801 | 02 | 4.32 | 3.96 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Best professor for finance, if you don't get him, I'd wait for him