Professor profile
Professor, Finance, Carroll School of Management
From 14 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN8880 | 01 | 4.03 | 3.89 |
| Fall 2024 | MFIN8863 | 01 | 4.75 | 4.75 |
| Fall 2024 | MFIN8880 | 01 | 3.33 | 3.19 |
| Spring 2024 | MFIN8880 | 01 | 4.00 | 3.90 |
| Fall 2023 | MFIN8863 | 01 | 4.57 | 4.43 |
| Fall 2023 | MFIN8880 | 01 | 3.74 | 3.90 |
| Spring 2023 | MFIN8880 | 01 |
| 3.85 |
| 3.85 |
| Fall 2022 | MFIN8863 | 01 | 4.33 | 4.00 |
| Fall 2022 | MFIN8880 | 01 | 3.59 | 3.41 |
| Spring 2022 | MFIN8863 | 01 | 4.50 | 4.50 |
| Spring 2022 | MFIN8880 | 03 | 3.37 | 3.37 |
| Fall 2021 | MFIN8880 | 02 | 3.36 | 3.23 |
| Spring 2021 | MFIN8880 | 01 | 3.55 | 3.24 |
| Fall 2020 | MFIN8863 | 01 | 4.00 | 4.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.