Professor profile
Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN2265 | 01 | 3.98 | 3.84 |
| Spring 2025 | MFIN8865 | 01 | 3.52 | 3.52 |
| Spring 2025 | MFIN8877 | 01 | 4.50 | 4.50 |
| Spring 2024 | MFIN2265 | 01 | 3.47 | 3.39 |
| Spring 2024 | MFIN8865 | 01 | 4.11 | 4.06 |
| Spring 2024 | MFIN8877 | 01 | 4.83 | 4.83 |
| Spring 2023 | MFIN2265 | 01 |
| 3.51 |
| 3.23 |
| Spring 2023 | MFIN8865 | 01 | 4.15 | 3.93 |
| Spring 2023 | MFIN8877 | 01 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.