Professor profile
Coughlin Family Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | MFIN1021 | 06 | 4.59 | 4.33 |
| Fall 2024 | MFIN1021 | 07 | 4.38 | 4.00 |
| Fall 2024 | MFIN8895 | 01 | 4.60 | 4.50 |
| Fall 2023 | MFIN1021 | 06 | 4.75 | 4.50 |
| Fall 2023 | MFIN1021 | 07 | 4.79 | 4.48 |
| Fall 2023 | MFIN8895 | 01 | 5.00 | 5.00 |
| Spring 2023 | MFIN1021 | 06 |
| 4.20 |
| 3.94 |
| Spring 2023 | MFIN1021 | 07 | 4.75 | 4.50 |
| Spring 2023 | MFIN8895 | 01 | 5.00 | 5.00 |
| Spring 2022 | MFIN1021 | 06 | 4.71 | 4.32 |
| Spring 2022 | MFIN1021 | 07 | 4.97 | 4.69 |
| Spring 2022 | MFIN8895 | 01 | 5.00 | 5.00 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Definitely difficult, but will be completely fine if you stay on top of things. Not heavy work wise. Tests will often throw a curveball that you will need to truly understand the material to get correctly.