Professor profile
Assistant Professor, Finance, Carroll School of Management
From 15 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN2270 | 01 | 4.04 | 3.92 |
| Spring 2025 | MFIN2270 | 02 | 3.33 | 3.40 |
| Spring 2025 | MFIN8870 | 01 | 4.47 | 4.38 |
| Spring 2024 | MFIN2270 | 01 | 4.47 | 4.18 |
| Spring 2024 | MFIN2270 | 02 | 4.29 | 4.08 |
| Spring 2024 | MFIN8870 | 01 | 4.13 | 3.93 |
| Spring 2023 | MFIN2270 | 01 |
| 4.14 |
| 3.78 |
| Spring 2023 | MFIN2270 | 02 | 4.31 | 4.31 |
| Spring 2023 | MFIN8870 | 01 | 4.12 | 4.00 |
| Spring 2022 | MFIN2270 | 01 | 4.07 | 3.97 |
| Spring 2022 | MFIN2270 | 02 | 4.23 | 4.06 |
| Spring 2022 | MFIN8870 | 01 | 3.97 | 4.00 |
| Spring 2021 | MFIN2270 | 01 | 4.18 | 3.95 |
| Spring 2021 | MFIN2270 | 02 | 4.69 | 4.49 |
| Spring 2021 | MFIN8870 | 01 | 4.75 | 4.65 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.