Professor profile
Professor, Griffith Family Chair, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN1021 | 01 | 3.50 | 3.45 |
| Spring 2025 | MFIN1021 | 02 | 3.74 | 3.67 |
| Fall 2023 | MFIN1021 | 04 | 3.98 | 4.13 |
| Fall 2023 | MFIN1021 | 05 | 4.33 | 4.12 |
| Fall 2022 | MFIN1021 | 06 | 4.38 | 4.11 |
| Fall 2022 | MFIN1021 | 07 | 3.87 | 3.88 |
| Fall 2021 | MFIN1021 | 06 |
| 4.22 |
| 4.09 |
| Fall 2021 | MFIN1021 | 07 | 4.21 | 4.10 |
| Fall 2020 | MFIN1021 | 03 | 4.35 | 4.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.