Professor profile
Assistant Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN2220 | 01 | 4.33 | 4.26 |
| Spring 2025 | MFIN2220 | 02 | 4.61 | 4.49 |
| Spring 2025 | MFIN8850 | 01 | 4.86 | 4.77 |
| Spring 2024 | MFIN2220 | 01 | 4.57 | 4.17 |
| Spring 2024 | MFIN8850 | 01 | 4.33 | 4.10 |
| Spring 2023 | MFIN2220 | 01 | 4.29 | 3.95 |
| Spring 2023 | MFIN8850 | 01 |
| 4.26 |
| 3.97 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.