Professor profile
Associate Professor of the Practice, Business Law and Society, Carroll School of Mgmt · Assistant Chairperson, Business Law and Society, Carroll School of Mgmt
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BSLW1021 | 01 | 4.74 | 4.66 |
| Spring 2025 | BSLW1021 | 02 | 4.66 | 4.48 |
| Spring 2025 | BSLW1170 | 01 | 4.84 | 4.52 |
| Fall 2024 | BSLW1021 | 02 | 4.65 | 4.50 |
| Fall 2024 | BSLW1021 | 03 | 4.78 | 4.64 |
| Fall 2024 | PRTO1000 | 13 | 4.71 | 4.47 |
| Spring 2024 | BSLW1021 | 01 |
| 4.74 |
| 4.63 |
| Spring 2024 | BSLW1021 | 02 | 4.54 | 4.50 |
| Spring 2024 | BSLW1170 | 01 | 4.61 | 4.52 |
| Fall 2023 | BSLW1021 | 02 | 4.74 | 4.62 |
| Fall 2023 | BSLW1021 | 03 | 4.76 | 4.58 |
| Fall 2023 | PRTO1000 | 13 | 5.00 | 4.76 |
| Spring 2023 | BSLW1021 | 01 | 4.60 | 4.27 |
| Spring 2023 | BSLW1021 | 02 | 4.65 | 4.50 |
| Spring 2023 | BSLW1170 | 01 | 4.60 | 4.45 |
| Fall 2022 | BSLW1021 | 02 | 4.75 | 4.66 |
| Fall 2022 | BSLW1021 | 03 | 4.79 | 4.69 |
| Fall 2022 | PRTO1000 | 15 | 4.57 | 4.64 |
| Spring 2022 | BSLW1021 | 01 | 4.79 | 4.58 |
| Spring 2022 | BSLW1021 | 02 | 4.57 | 4.40 |
| Spring 2022 | BSLW1170 | 01 | 4.67 | 4.56 |
| Fall 2021 | BSLW1021 | 02 | 4.80 | 4.60 |
| Fall 2021 | BSLW1021 | 03 | 4.71 | 4.43 |
| Fall 2021 | PRTO1000 | 15 | 4.71 | 4.71 |
| Spring 2021 | BSLW1021 | 09 | 4.83 | 4.44 |
| Spring 2021 | BSLW1021 | 10 | 4.56 | 4.31 |
| Spring 2021 | BSLW1170 | 01 | 4.60 | 4.25 |
| Fall 2020 | BSLW1021 | 02 | 4.43 | 4.17 |
| Fall 2020 | BSLW1021 | 03 | 4.83 | 4.35 |
| Fall 2020 | PRTO1000 | 16 | 3.81 | 3.94 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
ONE OF THE MORE OVERRATED PROFS AT BC- nice enough woman very chill- tests are written poorly tho- worded very weirdly so you need to try and guess what she is looking for- not bad but not good imo- definitely cares abt teaching I would say though- don't avoid