Professor profile
Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | MFIN1127 | 01 | 4.65 | 4.39 |
| Spring 2025 | MFIN1127 | 02 | 4.53 | 4.37 |
| Spring 2025 | MFIN8807 | 02 | 4.72 | 4.59 |
| Spring 2024 | MFIN1127 | 01 | 4.70 | 4.36 |
| Spring 2024 | MFIN1127 | 02 | 4.64 | 4.45 |
| Spring 2024 | MFIN1127 | 06 | 4.69 | 4.31 |
| Spring 2020 | MFIN1127 | 03 |
| 4.64 |
| 4.39 |
| Spring 2020 | MFIN1127 | 04 | 4.69 | 4.34 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.