Professor profile
Associate Professor, Finance, Carroll School of Management
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | MFIN2270 | 01 | 4.47 | 4.18 |
| Fall 2024 | MFIN2270 | 02 | 4.60 | 4.28 |
| Fall 2024 | MFIN2270 | 03 | 4.38 | 4.25 |
| Fall 2023 | MFIN2270 | 01 | 4.36 | 4.18 |
| Fall 2023 | MFIN2270 | 02 | 4.42 | 4.12 |
| Fall 2023 | MFIN2270 | 03 | 4.64 | 4.29 |
| Fall 2023 | MFIN8870 | 01 |
| 4.40 |
| 4.20 |
| Fall 2022 | MFIN2270 | 01 | 4.43 | 4.13 |
| Fall 2022 | MFIN2270 | 02 | 4.41 | 3.94 |
| Fall 2022 | MFIN2270 | 03 | 4.77 | 4.46 |
| Fall 2022 | MFIN8870 | 01 | 4.55 | 4.36 |
| Fall 2020 | MFIN2270 | 01 | 4.46 | 3.76 |
| Fall 2020 | MFIN2270 | 02 | 4.26 | 3.48 |
| Fall 2020 | MFIN2270 | 03 | 4.09 | 3.96 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.