Professor profile
Professor, J. Donald Monan, S.J. Chair, Law School
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2023 | LAWS3344 | 01 | 4.89 | 5.00 |
| Fall 2023 | LAWS6686 | 01 | 4.88 | 4.88 |
| Spring 2023 | LAWS3344 | 01 | 5.00 | 5.00 |
| Spring 2023 | LAWS6686 | 01 | 4.96 | 4.85 |
| Fall 2022 | LAWS2192 | 01 | 4.69 | 4.43 |
| Spring 2022 | LAWS2192 | 01 | 4.86 | 4.52 |
| Spring 2022 | LAWS3344 | 01 |
| 5.00 |
| 5.00 |
| Fall 2021 | LAWS6686 | 01 | 4.81 | 4.67 |
| Spring 2021 | LAWS3344 | 01 | 4.89 | 4.79 |
| Spring 2021 | LAWS6686 | 01 | 4.76 | 4.59 |
| Fall 2020 | LAWS2192 | 02 | 4.63 | 4.37 |
| Spring 2020 | LAWS2192 | 02 | 4.88 | 4.30 |
| Spring 2020 | LAWS3344 | 01 | 5.00 | 4.75 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.