Professor profile
Part Time Faculty, Law Faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | LAWS4504 | 01 | 4.82 | 4.55 |
| Fall 2024 | LAWS6826 | 01 | 4.36 | 4.45 |
| Spring 2024 | LAWS4504 | 01 | 5.00 | 4.83 |
| Fall 2023 | LAWS6826 | 01 | 4.87 | 4.80 |
| Spring 2023 | LAWS4504 | 01 | 4.83 | 4.64 |
| Fall 2022 | LAWS6826 | 01 | 4.94 | 4.89 |
| Fall 2021 | LAWS6826 | 01 |
| 5.00 |
| 4.86 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.