Professor profile
Part Time Faculty, Environmental Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | ENVS3356 | 01 | 4.07 | 4.21 |
| Spring 2024 | ENVS2256 | 01 | 4.80 | 4.57 |
| Spring 2024 | ENVS2256 | 02 | 4.50 | 4.55 |
| Spring 2024 | ENVS2256 | 03 | 4.67 | 4.53 |
| Spring 2024 | ENVS2256 | 04 | 4.57 | 4.11 |
| Spring 2024 | LAWS4450 | 01 | 4.75 | 5.00 |
| Spring 2024 | LAWS7482 | 01 |
| 4.50 |
| 4.75 |
| Fall 2023 | ENVS3356 | 01 | 3.50 | 3.81 |
| Summer 2023 | ENVS2258 | 01 | 3.69 | 3.57 |
| Fall 2022 | ENVS3356 | 01 | 4.42 | 4.25 |
| Spring 2022 | LAWS7482 | 01 | 4.67 | 4.67 |
| Fall 2021 | ENVS3356 | 01 | 4.38 | 4.38 |
| Fall 2020 | ENVS3356 | 01 | 4.71 | 4.71 |
| Spring 2020 | LAWS7482 | 01 | 3.80 | 3.60 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
One of the most eccentric personalities ever. This class was extremely challenging and was heavy on the work, but it was entirely the most rewarding class I've taken