Professor profile
Professor, Libby Chair, Law Faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | LAWS2130 | 03 | 3.54 | 3.31 |
| Spring 2024 | THEO8502 | 01 | 5.00 | 5.00 |
| Fall 2023 | LAWS2185 | 01 | 4.38 | 4.00 |
| Spring 2023 | THEO7894 | 01 | 5.00 | 5.00 |
| Fall 2022 | LAWS2185 | 01 | 4.47 | 4.47 |
| Spring 2022 | THEO8502 | 01 | 5.00 | 5.00 |
| Fall 2021 | LAWS2130 | 02 | 4.24 |
| 4.04 |
| Spring 2021 | THEO7894 | 01 | 5.00 | 4.78 |
| Fall 2020 | LAWS2130 | 02 | 3.13 | 3.01 |
| Spring 2020 | THEO7416 | 01 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.