Professor profile
Professor, Law Faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | LAWS6824 | 01 | 4.71 | 4.57 |
| Spring 2025 | LAWS7750 | 02 | 3.89 | 3.63 |
| Fall 2024 | LAWS7774 | 01 | 3.14 | 2.93 |
| Spring 2024 | LAWS7774 | 01 | 2.95 | 2.70 |
| Spring 2021 | LAWS7774 | 01 | 3.08 | 2.96 |
| Fall 2020 | LAWS6824 | 01 | 4.50 | 4.17 |
| Fall 2020 | LAWS7781 | 01 | 4.50 |
| 3.33 |
| Spring 2020 | LAWS7774 | 01 | 3.68 | 3.53 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.