Professor profile
Professor, Department of Formative Education
From 13 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | JESU7158 | 01 | 4.89 | 4.78 |
| Spring 2024 | FORM8820 | 01 | 5.00 | 5.00 |
| Spring 2024 | JESU7158 | 01 | 4.67 | 4.60 |
| Fall 2023 | JESU7131 | 01 | 5.00 | 5.00 |
| Spring 2023 | FORM1050 | 01 | 4.78 | 4.50 |
| Spring 2023 | JESU7158 | 01 | 4.92 | 4.75 |
| Fall 2022 | JESU7131 | 01 |
| 4.80 |
| 4.70 |
| Spring 2022 | EDUC1050 | 01 | 4.37 | 4.05 |
| Spring 2022 | JESU7158 | 01 | 5.00 | 4.89 |
| Fall 2021 | JESU7131 | 01 | 5.00 | 4.90 |
| Spring 2021 | JESU7158 | 01 | 5.00 | 5.00 |
| Fall 2020 | EDUC1050 | 01 | 4.61 | 4.44 |
| Spring 2020 | JESU7158 | 01 | 5.00 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.