Professor profile
Part Time Faculty, Teaching, Curriculum, and Society
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | EDUC1044 | 01 | 4.79 | 4.48 |
| Fall 2024 | EDUC1044 | 01 | 4.93 | 4.87 |
| Spring 2024 | EDUC1044 | 02 | 4.94 | 4.81 |
| Fall 2023 | EDUC1044 | 01 | 4.65 | 4.59 |
| Spring 2023 | EDUC1044 | 01 | 4.72 | 4.64 |
| Spring 2023 | EDUC1044 | 02 | 4.76 | 4.57 |
| Fall 2022 | EDUC1044 | 01 |
| 5.00 |
| 5.00 |
| Spring 2022 | EDUC1044 | 01 | 4.33 | 4.20 |
| Spring 2022 | EDUC1044 | 02 | 5.00 | 4.82 |
| Fall 2021 | EDUC1044 | 01 | 4.73 | 4.45 |
| Summer 2021 | EDUC7438 | 01 | 4.40 | 4.20 |
| Fall 2020 | EDUC1044 | 01 | 4.75 | 4.58 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Genuinely one of my favorite professors I have had so far at BC. Truly cares about his students and makes the class so interesting and meaningful. I learned so much, and it really sticks with you. Cannot recommend enough!!!