Professor profile
Boston College faculty
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | EDUC3386 | 02 | 4.21 | 4.58 |
| Spring 2025 | EDUC3387 | 01 | 4.86 | 4.79 |
| Fall 2024 | EDUC3386 | 02 | 4.82 | 4.75 |
| Summer 2024 | EDUC3386 | 01 | 4.00 | 4.43 |
| Spring 2024 | EDUC3386 | 02 | 4.91 | 4.78 |
| Spring 2024 | EDUC3387 | 01 | 5.00 | 5.00 |
| Summer 2023 | EDUC3386 | 01 |
| 4.67 |
| 4.67 |
| Summer 2023 | EDUC3387 | 01 | — | — |
| Spring 2023 | EDUC3386 | 02 | 4.81 | 4.88 |
| Spring 2023 | EDUC3387 | 01 | 4.89 | 5.00 |
| Fall 2022 | EDUC3386 | 01 | 4.57 | 4.57 |
| Summer 2022 | EDUC3386 | 01 | 4.50 | 4.00 |
| Spring 2022 | EDUC3386 | 03 | 4.38 | 4.46 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
I took ASL I and II with "Dale" and it was awesome. Def only take this if you think ASL is cool and are interested in it, but I highly recommend. It's super cool being able to sign to friends and the teacher is funny and inspiring.