Professor profile
Senior Research Associate, Biology Department · Faculty Overload, Biology Department
From 11 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BIOL5430 | 01 | 3.25 | 3.50 |
| Fall 2024 | BIOL4890 | 01 | 5.00 | 4.67 |
| Spring 2024 | BIOL5430 | 01 | 4.00 | 4.14 |
| Fall 2023 | BIOL4890 | 01 | 3.40 | 3.40 |
| Spring 2023 | BIOL5430 | 01 | 4.00 | 4.08 |
| Fall 2022 | BIOL4890 | 01 | 4.20 | 3.60 |
| Spring 2022 | BIOL5430 | 01 |
| 3.57 |
| 3.29 |
| Fall 2021 | BIOL4890 | 01 | 4.00 | 4.20 |
| Spring 2021 | BIOL5430 | 01 | 3.27 | 3.27 |
| Fall 2020 | BIOL4890 | 01 | 3.20 | 2.80 |
| Spring 2020 | BIOL5430 | 01 | 4.20 | 4.09 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.