Professor profile
Associate Professor, Biology Department
From 12 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BIOL5071 | 01 | 4.71 | 4.50 |
| Spring 2024 | BIOL4140 | 01 | 3.81 | 3.56 |
| Spring 2024 | BIOL5071 | 01 | 4.78 | 4.44 |
| Fall 2022 | BIOL4140 | 01 | 3.63 | 3.34 |
| Fall 2022 | BIOL5071 | 01 | 4.50 | 4.13 |
| Spring 2022 | BIOL5071 | 01 | 4.86 | 4.86 |
| Spring 2022 | BIOL5071 | 02 |
| 5.00 |
| 4.00 |
| Fall 2021 | BIOL1710 | 01 | 3.83 | 3.67 |
| Spring 2021 | BIOL4140 | 01 | 4.44 | 4.11 |
| Spring 2021 | BIOL5071 | 01 | 4.67 | 4.11 |
| Spring 2020 | BIOL4140 | 01 | 4.40 | 4.04 |
| Spring 2020 | BIOL5071 | 01 | 4.80 | 4.70 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.