Professor profile
Associate Professor of the Practice, Biology Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | BIOL3200 | 01 | 4.45 | 4.00 |
| Spring 2025 | BIOL4030 | 01 | 3.89 | 3.49 |
| Spring 2025 | BIOL8140 | 01 | 4.75 | 4.75 |
| Spring 2025 | UNAS1199 | 01 | 4.25 | 4.13 |
| Spring 2025 | UNCP4501 | 01 | 4.43 | 4.25 |
| Fall 2024 | BIOL2010 | 01 | 3.89 | 3.52 |
| Fall 2024 | BIOL2050 | 01 |
Ecology in a Changing Climate
2 evaluations
| 4.50 |
| 4.40 |
| Fall 2024 | BIOL2050 | 02 | 4.29 | 3.44 |
| Fall 2024 | UNAS1199 | 01 | 4.30 | 3.80 |
| Summer 2024 | BIOL2010 | 01 | 4.10 | 4.00 |
| Summer 2024 | BIOL2010 | 02 | 4.25 | 3.63 |
| Summer 2024 | BIOL2010 | 03 | 4.33 | 3.83 |
| Summer 2024 | BIOL2010 | 04 | 3.40 | 4.40 |
| Summer 2024 | BIOL4030 | 01 | 4.56 | 4.67 |
| Summer 2024 | BIOL4030 | 02 | 3.75 | 3.25 |
| Spring 2024 | BIOL1706 | 01 | 4.02 | 3.91 |
| Spring 2024 | BIOL4030 | 01 | 4.26 | 3.86 |
| Spring 2024 | UNAS1199 | 01 | 4.40 | 4.00 |
| Fall 2023 | BIOL2010 | 01 | 4.18 | 3.79 |
| Fall 2023 | BIOL2050 | 01 | 4.89 | 4.78 |
| Fall 2023 | BIOL2050 | 02 | 4.67 | 4.22 |
| Fall 2023 | BIOL4130 | 01 | 4.70 | 4.40 |
| Fall 2023 | UNAS1199 | 01 | 4.13 | 4.00 |
| Summer 2023 | BIOL2010 | 01 | 4.60 | 4.20 |
| Summer 2023 | BIOL2010 | 02 | 4.60 | 4.30 |
| Spring 2023 | BIOL1706 | 01 | 4.24 | 3.70 |
| Spring 2023 | BIOL1706 | 02 | 3.80 | 3.80 |
| Spring 2023 | BIOL1706 | 03 | 4.42 | 4.00 |
| Spring 2023 | BIOL1706 | 04 | 3.58 | 3.33 |
| Spring 2023 | BIOL1706 | 05 | 3.78 | 3.56 |
| Spring 2023 | BIOL1706 | 06 | 4.33 | 4.15 |
| Spring 2023 | BIOL1709 | 01 | 4.90 | 4.70 |
| Spring 2023 | BIOL4030 | 01 | 4.53 | 4.32 |
| Spring 2023 | ENVS1075 | 01 | 4.16 | 3.81 |
| Spring 2023 | ENVS1075 | 02 | 3.80 | 3.70 |
| Spring 2023 | ENVS1075 | 03 | 4.17 | 4.00 |
| Spring 2023 | ENVS1075 | 04 | 3.60 | 3.10 |
| Spring 2023 | ENVS1075 | 05 | 4.00 | 3.50 |
| Spring 2023 | ENVS1075 | 06 | 4.20 | 3.70 |
| Spring 2023 | UNAS1199 | 01 | 4.40 | 4.40 |
| Fall 2022 | BIOL2010 | 01 | 4.12 | 3.73 |
| Fall 2022 | BIOL2050 | 03 | 4.75 | 4.25 |
| Fall 2022 | BIOL2050 | 04 | 4.83 | 4.67 |
| Fall 2022 | UNAS1199 | 01 | 4.60 | 4.00 |
| Summer 2022 | BIOL2010 | 01 | 4.60 | 4.80 |
| Summer 2022 | BIOL2010 | 02 | 4.00 | 4.00 |
| Spring 2022 | BIOL4030 | 01 | 4.77 | 4.40 |
| Spring 2022 | BIOL4130 | 01 | 4.95 | 4.63 |
| Spring 2022 | UNAS1199 | 01 | 4.88 | 4.25 |
| Fall 2021 | BIOL2010 | 01 | 4.10 | 3.85 |
| Fall 2021 | BIOL2050 | 01 | 4.36 | 4.09 |
| Fall 2021 | BIOL2050 | 02 | 4.57 | 4.29 |
| Fall 2021 | UNAS1199 | 01 | 4.83 | 4.17 |
| Summer 2021 | BIOL2010 | 01 | 5.00 | 4.33 |
| Spring 2021 | BIOL1706 | 01 | 4.54 | 4.15 |
| Fall 2020 | BIOL2010 | 02 | 4.38 | 3.88 |
| Fall 2020 | BIOL2050 | 01 | 4.09 | 3.83 |
| Fall 2020 | BIOL4030 | 01 | 4.73 | 4.45 |
| Spring 2020 | BIOL2010 | 02 | 4.66 | 4.07 |
| Spring 2020 | BIOL4030 | 01 | 4.61 | 4.24 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
if you aren't a bio major DO NOT take this class
Semester not recorded
Her tests will have SUPER SMALL DETAILS and even if you thought you knew the answer, the wording of the questions are MADE TO TRICK YOU no matter how well you know the material. Also the TAs are all useless and on a power trip for some reason when it comes to grading.