Professor profile
Associate Professor of the Practice, Philosophy Department · Faculty Overload, Dean MCBC Administration · Faculty Overload, Morrissey College of Arts & Sciences
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | PHIL1091 | 27 | 4.95 | 4.62 |
| Spring 2025 | PHIL1091 | 39 | 4.91 | 4.82 |
| Spring 2025 | UNCP4603 | 01 | 4.95 | 4.35 |
| Fall 2024 | THEO1090 | 27 | 4.86 | 4.55 |
| Fall 2024 | THEO1090 | 28 | 4.90 | 4.57 |
| Fall 2024 | THEO1090 | 39 | 4.71 | 4.47 |
| Fall 2024 | THEO1090 | 40 |
| 4.63 |
| 4.44 |
| Fall 2024 | UNCP5533 | 01 | 4.90 | 4.80 |
| Spring 2024 | THEO1091 | 27 | 4.88 | 4.71 |
| Spring 2024 | THEO1091 | 39 | 4.86 | 4.48 |
| Spring 2024 | UNCP5533 | 01 | 4.92 | 4.83 |
| Fall 2023 | THEO1090 | 27 | 4.84 | 4.60 |
| Fall 2023 | THEO1090 | 39 | 4.58 | 3.83 |
| Fall 2023 | UNCP5533 | 01 | 5.00 | 4.93 |
| Spring 2023 | PHIL1071 | 41 | 4.84 | 4.60 |
| Spring 2023 | PHIL1091 | 51 | 4.94 | 4.89 |
| Spring 2023 | PHIL1091 | 52 | 4.87 | 4.88 |
| Spring 2023 | PHIL1091 | 53 | 4.88 | 4.65 |
| Spring 2023 | PHIL1091 | 54 | 4.77 | 4.64 |
| Spring 2023 | THEO1091 | 51 | 4.88 | 4.82 |
| Spring 2023 | THEO1091 | 52 | 4.82 | 4.76 |
| Spring 2023 | THEO1091 | 53 | 4.93 | 4.86 |
| Spring 2023 | THEO1091 | 54 | 4.86 | 4.79 |
| Spring 2023 | UNCP5533 | 01 | 5.00 | 5.00 |
| Fall 2022 | PHIL1070 | 41 | 4.74 | 4.41 |
| Fall 2022 | PHIL1090 | 51 | 5.00 | 4.63 |
| Fall 2022 | PHIL1090 | 53 | 4.95 | 4.62 |
| Fall 2022 | UNCP5533 | 01 | 4.85 | 4.85 |
| Spring 2022 | PHIL1071 | 06 | 5.00 | 5.00 |
| Spring 2022 | PHIL1071 | 25 | 5.00 | 4.87 |
| Spring 2022 | PHIL1091 | 32 | 4.87 | 4.80 |
| Spring 2022 | PHIL1091 | 64 | 4.91 | 4.73 |
| Spring 2022 | UNCP5533 | 01 | 5.00 | 5.00 |
| Fall 2021 | PHIL1070 | 06 | 4.90 | 4.70 |
| Fall 2021 | PHIL1070 | 25 | 5.00 | 4.80 |
| Fall 2021 | PHIL1090 | 32 | 4.89 | 4.56 |
| Fall 2021 | UNCP5533 | 01 | 4.90 | 5.00 |
| Spring 2021 | PHIL1071 | 40 | 4.81 | 4.90 |
| Spring 2021 | PHIL3500 | 01 | 4.32 | 4.00 |
| Spring 2021 | UNCP5533 | 01 | 4.85 | 4.69 |
| Spring 2021 | UNCP5533 | 02 | 4.85 | 4.77 |
| Fall 2020 | PHIL1070 | 40 | 4.96 | 4.78 |
| Fall 2020 | PHIL3332 | 01 | 4.53 | 4.37 |
| Fall 2020 | UNCP5533 | 01 | 4.86 | 4.79 |
| Spring 2020 | UNCP5533 | 01 | 4.70 | 4.50 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
Genuinely the best teacher I've ever had. Extremely kind and understanding, showed interest in the material, teaches well, cares about all his students, and was especially understanding when I mentioned problems I was having with mental health. I'd 100% recommend him for anyone and everyone
Semester not recorded
Really enthusiastic and interested in the material. Does a very good job creating interesting discussions and talking about what's important in the readings. Very friendly and gets to know students very personally.
Semester not recorded
Really enthusiastic and interested in the material. Does a very good job creating interesting discussions and talking about what's important in the readings. Very friendly and gets to know students very personally.