Professor profile
Associate Professor of the Practice, English Department
From 47 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENGL1080 | 14 | 4.56 | 4.22 |
| Spring 2025 | ENGL4434 | 01 | 4.54 | 4.69 |
| Spring 2025 | UNCP5522 | 01 | 4.23 | 4.31 |
| Spring 2024 | ADEN1054 | 02 | 4.80 | 4.60 |
| Spring 2024 | ENGL1080 | 15 | 4.06 | 3.94 |
| Spring 2024 | ENGL1080 | 16 | 4.44 | 4.33 |
| Spring 2024 | ENGL2131 | 03 |
3 evaluations
| 4.33 |
| 4.20 |
| Spring 2024 | UNCP5522 | 01 | 4.44 | 4.28 |
| Fall 2023 | ADEN2219 | 11 | — | — |
| Fall 2023 | ENGL1010 | 10 | 3.55 | 3.18 |
| Fall 2023 | ENGL3019 | 01 | 4.50 | 4.38 |
| Fall 2023 | ENGL4412 | 02 | 4.10 | 4.10 |
| Fall 2023 | ENGL4412 | 03 | 4.00 | 4.00 |
| Fall 2023 | UNCP5522 | 01 | 4.18 | 4.18 |
| Spring 2023 | ENGL1010 | 40 | 4.00 | 3.75 |
| Spring 2023 | ENGL1080 | 30 | 4.42 | 4.26 |
| Spring 2023 | ENGL4434 | 01 | 4.63 | 4.67 |
| Spring 2023 | UNCP5522 | 01 | 4.56 | 4.50 |
| Fall 2022 | ENGL1010 | 08 | 4.20 | 3.79 |
| Fall 2022 | ENGL1080 | 06 | 3.90 | 3.57 |
| Fall 2022 | ENGL2221 | 03 | 4.40 | 4.20 |
| Fall 2022 | ENGL3019 | 01 | 4.67 | 4.58 |
| Fall 2022 | UNCS2201 | 01 | 3.88 | 3.88 |
| Summer 2022 | ENGL4412 | 01 | 4.60 | 4.60 |
| Spring 2022 | ENGL1010 | 23 | 4.63 | 4.50 |
| Spring 2022 | ENGL2131 | 01 | 3.73 | 3.91 |
| Spring 2022 | ENGL4577 | 01 | 4.75 | 4.63 |
| Spring 2022 | UNCP5522 | 01 | 4.58 | 4.42 |
| Spring 2022 | UNCS2201 | 10 | 4.33 | 4.67 |
| Fall 2021 | ENGL1010 | 20 | 4.90 | 4.80 |
| Fall 2021 | ENGL1080 | 05 | 4.75 | 4.67 |
| Fall 2021 | ENGL2221 | 03 | 4.29 | 4.00 |
| Fall 2021 | ENGL3019 | 01 | 4.50 | 4.38 |
| Fall 2021 | UNCS2201 | 15 | 3.38 | 3.63 |
| Summer 2021 | ENGL2221 | 01 | 5.00 | 5.00 |
| Spring 2021 | ENGL1010 | 08 | 4.50 | 4.50 |
| Spring 2021 | ENGL1010 | 09 | 3.83 | 3.67 |
| Spring 2021 | ENGL1182 | 01 | 4.00 | 4.00 |
| Spring 2021 | UNCS2201 | 03 | 4.36 | 4.21 |
| Fall 2020 | ENGL1010 | 17 | 3.82 | 3.58 |
| Fall 2020 | ENGL3356 | 01 | 4.69 | 4.54 |
| Fall 2020 | ENGL4434 | 01 | 3.40 | 3.30 |
| Summer 2020 | ENGL2221 | 01 | 4.75 | 4.25 |
| Spring 2020 | ENGL1010 | 41 | 4.09 | 3.73 |
| Spring 2020 | ENGL1080 | 38 | 4.23 | 3.92 |
| Spring 2020 | ENGL4412 | 06 | 4.44 | 4.33 |
| Spring 2020 | UNCS2201 | 05 | 4.47 | 4.40 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.