Professor profile
Associate Professor of the Practice, Communication Department · Faculty Overload, Morrissey College of Arts & Sciences
From 52 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | COMM2180 | 01 | 3.93 | 4.00 |
| Spring 2025 | COMM2224 | 01 | 4.07 | 4.27 |
| Spring 2025 | COMM3378 | 01 | 3.94 | 4.00 |
| Spring 2025 | COMM4475 | 01 | 4.83 | 4.67 |
| Fall 2024 | COMM2287 | 01 | 4.25 | 4.50 |
| Fall 2024 | COMM3378 | 01 | 4.00 | 4.10 |
| Fall 2024 | COMM4475 | 01 |
Translating Theory to Practice
3 evaluations
| 4.50 |
| 4.25 |
| Fall 2024 | UNCS2201 | 10 | 3.64 | 3.82 |
| Summer 2024 | COMM2279 | 01 | 5.00 | 5.00 |
| Spring 2024 | COMM2180 | 01 | 4.27 | 4.30 |
| Spring 2024 | COMM3335 | 01 | 4.07 | 3.93 |
| Spring 2024 | COMM3378 | 01 | 3.46 | 3.31 |
| Spring 2024 | COMM4477 | 01 | 4.08 | 3.67 |
| Fall 2023 | COMM2212 | 01 | 4.53 | 4.40 |
| Fall 2023 | COMM2224 | 01 | 4.12 | 4.41 |
| Fall 2023 | COMM3378 | 01 | 4.00 | 3.91 |
| Fall 2023 | UNCS2201 | 10 | 4.29 | 4.50 |
| Summer 2023 | COMM1030 | 02 | 4.00 | 4.00 |
| Spring 2023 | COMM1010 | 02 | 3.90 | 3.85 |
| Spring 2023 | COMM1030 | 05 | 4.36 | 4.45 |
| Spring 2023 | COMM2180 | 01 | 4.19 | 4.27 |
| Spring 2023 | COMM4455 | 01 | 3.64 | 3.64 |
| Fall 2022 | COMM1010 | 02 | 3.86 | 3.78 |
| Fall 2022 | COMM2224 | 01 | 4.22 | 4.30 |
| Fall 2022 | COMM3378 | 01 | 4.63 | 4.63 |
| Fall 2022 | UNCS2201 | 10 | 3.83 | 3.75 |
| Summer 2022 | COMM1030 | 02 | 3.60 | 3.80 |
| Spring 2022 | COMM1010 | 02 | 4.37 | 4.11 |
| Spring 2022 | COMM1030 | 05 | 4.10 | 4.00 |
| Spring 2022 | COMM1050 | 01 | 4.61 | 4.16 |
| Spring 2022 | COMM2180 | 01 | 4.35 | 4.23 |
| Spring 2022 | COMM4455 | 01 | 3.56 | 3.33 |
| Fall 2021 | COMM1010 | 02 | 3.71 | 3.71 |
| Fall 2021 | COMM2212 | 01 | 4.69 | 4.77 |
| Fall 2021 | COMM4962 | 01 | 3.78 | 3.90 |
| Fall 2021 | UNCS2201 | 11 | 4.67 | 4.89 |
| Summer 2021 | COMM1030 | 02 | 4.00 | 3.67 |
| Spring 2021 | COMM1010 | 02 | 4.65 | 4.27 |
| Spring 2021 | COMM1050 | 01 | 4.50 | 4.29 |
| Spring 2021 | COMM2180 | 01 | 4.62 | 4.49 |
| Spring 2021 | COMM3378 | 01 | 4.89 | 4.33 |
| Spring 2021 | COMM4475 | 01 | 5.00 | 5.00 |
| Fall 2020 | COMM1010 | 02 | 4.28 | 4.03 |
| Fall 2020 | COMM3340 | 01 | 3.71 | 3.45 |
| Fall 2020 | COMM4475 | 01 | 4.33 | 4.11 |
| Fall 2020 | UNCS2201 | 06 | 5.00 | 4.73 |
| Summer 2020 | COMM1030 | 02 | 4.60 | 4.60 |
| Spring 2020 | COMM1010 | 02 | 4.69 | 4.46 |
| Spring 2020 | COMM1030 | 05 | 4.67 | 4.25 |
| Spring 2020 | COMM1050 | 01 | 4.81 | 4.94 |
| Spring 2020 | COMM2180 | 01 | 4.63 | 4.52 |
| Spring 2020 | COMM3335 | 01 | 4.64 | 4.64 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.