Professor profile
Assistant Professor of the Practice, Chemistry Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CHEM1110 | 23 | 4.51 | 3.77 |
| Spring 2025 | CHEM1120 | 01 | 5.00 | 4.67 |
| Spring 2025 | CHEM1120 | 02 | 5.00 | 4.92 |
| Fall 2024 | CHEM1119 | 01 | 5.00 | 4.67 |
| Fall 2024 | CHEM1119 | 02 | 4.81 | 4.44 |
| Fall 2024 | CHEM2243 | 01 | 5.00 | 4.44 |
| Fall 2024 | CHEM2243 | 02 |
Organic Chemistry Laboratory I
1 evaluation
| 4.92 |
| 4.46 |
| Spring 2024 | CHEM1110 | 23 | 4.30 | 3.67 |
| Spring 2024 | CHEM1120 | 01 | 4.64 | 4.29 |
| Spring 2024 | CHEM1120 | 02 | 4.78 | 4.44 |
| Fall 2023 | CHEM1119 | 01 | 4.64 | 4.29 |
| Fall 2023 | CHEM1119 | 02 | 4.67 | 4.38 |
| Fall 2023 | CHEM2243 | 01 | 5.00 | 4.50 |
| Fall 2023 | CHEM2243 | 02 | 5.00 | 4.77 |
| Spring 2023 | CHEM1110 | 08 | 4.26 | 3.48 |
| Spring 2023 | CHEM1120 | 01 | 5.00 | 4.85 |
| Spring 2023 | CHEM1120 | 02 | 4.80 | 4.73 |
| Fall 2022 | CHEM1119 | 01 | 4.74 | 4.37 |
| Fall 2022 | CHEM1119 | 02 | 4.94 | 4.56 |
| Fall 2022 | CHEM2243 | 01 | 4.79 | 4.21 |
| Fall 2022 | CHEM2243 | 02 | 4.89 | 4.47 |
| Spring 2022 | CHEM1110 | 03 | 3.94 | 3.25 |
| Spring 2022 | CHEM1112 | 10 | 3.20 | 2.22 |
| Spring 2022 | CHEM1120 | 01 | 5.00 | 4.33 |
| Spring 2022 | CHEM1120 | 02 | 4.80 | 4.40 |
| Fall 2021 | CHEM1119 | 01 | 5.00 | 4.20 |
| Fall 2021 | CHEM1119 | 02 | 4.77 | 4.38 |
| Fall 2021 | CHEM2243 | 01 | 4.78 | 4.56 |
| Fall 2021 | CHEM2243 | 02 | 4.73 | 4.45 |
| Spring 2021 | CHEM1110 | 04 | 4.08 | 3.22 |
| Spring 2021 | CHEM1112 | 11 | 3.79 | 3.21 |
| Spring 2021 | CHEM1120 | 01 | 4.75 | 4.42 |
| Spring 2021 | CHEM1120 | 02 | 4.76 | 4.59 |
| Fall 2020 | CHEM1111 | 11 | 3.71 | 3.29 |
| Fall 2020 | CHEM1119 | 01 | 4.53 | 4.00 |
| Fall 2020 | CHEM1119 | 02 | 4.80 | 4.40 |
| Fall 2020 | CHEM2233 | 06 | 3.91 | 2.97 |
| Fall 2020 | CHEM2243 | 01 | 4.87 | 3.93 |
| Fall 2020 | CHEM2243 | 02 | 4.88 | 4.35 |
| Spring 2020 | CHEM1110 | 04 | 4.01 | 3.37 |
| Spring 2020 | CHEM1120 | 01 | 4.41 | 3.82 |
| Spring 2020 | CHEM1120 | 02 | 4.71 | 4.19 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
Knowledgeable about the subjects in the lab, great at answering questions and super helpful during the lab when things go sideways. She is so caring and will go out of her way to help you.