Professor profile
Professor of the Practice, Earth & Environmental Sciences · Director, Environmental Studies · Faculty Overload, Environmental Studies
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ENVS4942 | 01 | 3.71 | 4.14 |
| Spring 2025 | ENVS4942 | 02 | 4.33 | 4.14 |
| Fall 2024 | EESC1704 | 01 | 3.76 | 3.48 |
| Fall 2024 | ENVS4941 | 01 | 4.20 | 4.00 |
| Fall 2024 | ENVS4941 | 02 | 4.00 | 3.89 |
| Fall 2024 | UNAS1735 | 01 | 4.79 | 4.64 |
| Spring 2024 | ENVS4942 | 01 |
| 3.56 |
| 2.75 |
| Spring 2024 | ENVS4942 | 02 | 3.67 | 2.87 |
| Fall 2023 | EESC3310 | 01 | 4.00 | 3.67 |
| Fall 2023 | ENVS4921 | 01 | 5.00 | 5.00 |
| Fall 2023 | ENVS4941 | 01 | 3.58 | 3.46 |
| Fall 2023 | ENVS4941 | 02 | 3.86 | 3.50 |
| Midterm Fall 2023 | EESC2202 | 01 | 3.81 | 3.31 |
| Spring 2023 | ENVS4942 | 01 | 4.67 | 3.91 |
| Spring 2023 | ENVS4943 | 01 | 3.88 | 3.47 |
| Spring 2023 | ENVS4943 | 02 | 4.00 | 3.29 |
| Fall 2022 | EESC1501 | 01 | 4.06 | 3.83 |
| Fall 2022 | EESC1501 | 06 | 4.36 | 4.31 |
| Fall 2022 | EESC1501 | 07 | 3.85 | 3.62 |
| Fall 2022 | EESC1501 | 08 | 4.07 | 4.13 |
| Fall 2022 | EESC1501 | 09 | 4.50 | 4.36 |
| Fall 2022 | EESC1501 | 10 | 4.00 | 3.38 |
| Fall 2022 | ENVS4941 | 01 | 4.08 | 2.83 |
| Fall 2022 | SOCY1501 | 06 | 4.33 | 4.33 |
| Fall 2022 | SOCY1501 | 07 | 3.82 | 3.50 |
| Fall 2022 | SOCY1501 | 08 | 3.93 | 4.00 |
| Fall 2022 | SOCY1501 | 09 | 4.30 | 4.60 |
| Fall 2022 | SOCY1501 | 10 | 4.00 | 3.63 |
| Spring 2022 | EESC3310 | 01 | 4.44 | 4.19 |
| Spring 2022 | ENVS4942 | 01 | 4.27 | 4.00 |
| Fall 2021 | EESC2202 | 02 | 2.25 | 2.25 |
| Fall 2021 | EESC2202 | 03 | 3.00 | 2.69 |
| Fall 2021 | ENVS4941 | 01 | 4.23 | 3.92 |
| Midterm Fall 2021 | EESC2202 | 01 | 3.06 | 2.56 |
| Spring 2021 | ENVS4943 | 01 | 4.80 | 4.50 |
| Spring 2021 | ENVS4943 | 02 | 4.50 | 4.20 |
| Fall 2020 | EESC2212 | 01 | 4.23 | 3.31 |
| Fall 2020 | EESC2212 | 02 | 3.50 | 2.64 |
| Fall 2020 | EESC3310 | 01 | 3.83 | 3.42 |
| Midterm Fall 2020 | EESC2202 | 01 | 4.00 | 3.16 |
| Spring 2020 | ENVS3315 | 01 | 4.65 | 4.40 |
| Spring 2020 | ENVS4943 | 01 | 4.50 | 4.20 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
She is super overhyped. Not helpful even at office hours.
Semester not recorded
Very knowledgeable and passionate about environmental sciences. Super nice, kinda a tough grader but pretty clear teaching style and would recommend.