Professor profile
Professor, Chemistry Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CHEM5523 | 01 | 4.00 | 3.75 |
| Fall 2024 | CHEM2241 | 01 | 3.55 | 3.33 |
| Spring 2024 | CHEM5523 | 01 | 2.70 | 2.60 |
| Spring 2023 | CHEM2232 | 01 | 3.73 | 3.45 |
| Fall 2022 | CHEM2241 | 01 | 2.81 | 2.85 |
| Spring 2022 | CHEM2232 | 03 | 3.94 | 3.53 |
| Spring 2021 | CHEM5523 | 01 |
| 3.60 |
| 3.60 |
| Fall 2020 | CHEM2233 | 05 | 3.47 | 2.96 |
| Spring 2020 | CHEM5523 | 01 | 3.25 | 3.08 |
Written reviews 2
Anonymous student feedback, shown as submitted.
2 of 2 reviews
Semester not recorded
I have taught myself everything this semester. If you can getting put in his Orgo, do it.
Semester not recorded
have him for orgo 1, Please no save urself ur GPA; i actually teach myself everything. no one goes to lecture and he reads off his 5-slide presentation and doesnt actualy explain it. horrible for me at least