Professor profile
Assistant Professor, Chemistry Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CHEM5561 | 01 | 4.67 | 4.83 |
| Fall 2024 | CHEM4461 | 01 | 4.26 | 4.09 |
| Spring 2024 | CHEM5561 | 01 | 4.00 | 3.50 |
| Fall 2023 | CHEM4461 | 03 | 3.88 | 3.73 |
| Spring 2023 | CHEM4462 | 01 | 4.00 | 3.86 |
| Fall 2022 | CHEM5560 | 01 | 3.73 | 3.27 |
| Spring 2022 | CHEM4462 | 01 |
| 3.58 |
| 3.54 |
| Fall 2021 | CHEM5560 | 01 | 3.38 | 3.19 |
| Fall 2020 | CHEM5560 | 01 | 3.83 | 3.67 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.