Professor profile
Assistant Professor of the Practice, Chemistry Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CHEM1110 | 01 | 3.53 | 3.26 |
| Spring 2025 | CHEM1110 | 22 | 3.84 | 3.50 |
| Spring 2025 | CHEM3322 | 01 | 3.93 | 4.00 |
| Spring 2025 | UNAS1199 | 05 | 4.60 | 4.36 |
| Fall 2024 | CHEM1109 | 01 | 3.32 | 2.98 |
| Fall 2024 | CHEM1109 | 22 | 3.32 | 3.00 |
| Fall 2024 | CHEM1161 | 01 |
1 evaluation
| 3.47 |
| 3.18 |
| Fall 2024 | UNAS1199 | 05 | 4.50 | 4.00 |
| Summer 2024 | MCCH1161 | 01 | 3.93 | 3.59 |
| Summer 2024 | MCCH1163 | 01 | 4.29 | 4.43 |
| Summer 2024 | MCCH1163 | 02 | 4.50 | 4.75 |
| Spring 2024 | CHEM1110 | 01 | 3.39 | 3.17 |
| Spring 2024 | CHEM1110 | 08 | 3.28 | 2.93 |
| Spring 2024 | CHEM1110 | 22 | 3.15 | 2.69 |
| Spring 2024 | CHEM1128 | 01 | 3.22 | 4.00 |
| Spring 2024 | CHEM1128 | 02 | 3.25 | 3.25 |
| Spring 2024 | UNAS1199 | 05 | 4.43 | 4.57 |
| Fall 2023 | CHEM1109 | 01 | 3.20 | 3.05 |
| Fall 2023 | CHEM1109 | 22 | 2.81 | 2.75 |
| Fall 2023 | CHEM1161 | 01 | 2.45 | 2.25 |
| Fall 2023 | UNAS1199 | 05 | 4.67 | 4.00 |
| Spring 2023 | CHEM1110 | 01 | 3.68 | 3.30 |
| Spring 2023 | CHEM1110 | 09 | 3.54 | 3.04 |
| Spring 2023 | CHEM1110 | 29 | 3.92 | 3.54 |
| Spring 2023 | CHEM1128 | 01 | 3.80 | 4.40 |
| Spring 2023 | CHEM1128 | 02 | 4.17 | 4.14 |
| Spring 2023 | UNAS1199 | 05 | 5.00 | 4.25 |
| Fall 2022 | CHEM1109 | 01 | 4.00 | 3.56 |
| Fall 2022 | CHEM1109 | 29 | 3.82 | 3.24 |
| Fall 2022 | CHEM1161 | 01 | 4.15 | 3.68 |
| Fall 2022 | UNAS1199 | 05 | 4.71 | 4.14 |
| Summer 2022 | CHEM1011 | 01 | 4.88 | 4.63 |
| Summer 2022 | CHEM1012 | 01 | 4.00 | 3.80 |
| Spring 2022 | CHEM1110 | 01 | 4.03 | 3.61 |
| Spring 2022 | CHEM1110 | 02 | 3.55 | 3.08 |
| Spring 2022 | CHEM1110 | 31 | 3.87 | 3.53 |
| Spring 2022 | UNAS1199 | 05 | 5.00 | 4.50 |
| Fall 2021 | CHEM1109 | 01 | 4.36 | 3.86 |
| Fall 2021 | CHEM1109 | 31 | 4.61 | 4.04 |
| Fall 2021 | CHEM1161 | 01 | 4.35 | 3.89 |
| Fall 2021 | UNAS1199 | 05 | 4.83 | 4.33 |
| Fall 2020 | CHEM1109 | 05 | 4.19 | 3.45 |
| Fall 2020 | CHEM1161 | 01 | 4.63 | 4.00 |
Written reviews 3
Anonymous student feedback, shown as submitted.
3 of 3 reviews
Semester not recorded
Hartmann's lectures are slightly boring and you don't need to ever attend them- all recorded. He is a nice guy but exams are so much more challenging than homework or discussion worksheets. Hard to get an A
Semester not recorded
Had Hartmann for life science chem. He was very chill and helpful outside of class, too. Got an A with my AP chem knowledge and little to no studying outside of class (doing the hw was enough). Super easy class and super fun professor.
Semester not recorded
for genchem 2, lecture was organized and exams weren't completely unreasonable. But, I don't feel like he's great at explaining why concepts are the way they are or connecting them to previous ideas. I felt like I had to teach myself a lot of that