Professor profile
Professor of the Practice, Art, Art History, and Film Department
From 29 rating records
Latest term: Spring 2025
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | ARTS1141 | 01 | 4.12 | 4.35 |
| Spring 2025 | ARTS1141 | 02 | 4.47 | 4.55 |
| Spring 2025 | ARTS2242 | 01 | 4.29 | 4.43 |
| Spring 2024 | ARTS1141 | 01 | 3.74 | 4.11 |
| Spring 2024 | ARTS1141 | 02 | 4.26 | 4.30 |
| Spring 2024 | ARTS2242 | 01 | 4.77 | 4.71 |
| Fall 2023 | ARTS1141 | 01 |
| 4.56 |
| 4.67 |
| Fall 2023 | ARTS1141 | 02 | 4.33 | 4.47 |
| Spring 2023 | ARTS1141 | 01 | 4.35 | 4.41 |
| Spring 2023 | ARTS1141 | 02 | 4.30 | 4.48 |
| Spring 2023 | ARTS2242 | 01 | 4.21 | 4.32 |
| Fall 2022 | ARTS1103 | 01 | 3.69 | 4.00 |
| Fall 2022 | ARTS1141 | 01 | 4.57 | 4.76 |
| Fall 2022 | ARTS1141 | 02 | 4.53 | 4.53 |
| Spring 2022 | ARTS1141 | 01 | 4.62 | 4.64 |
| Spring 2022 | ARTS1141 | 02 | 4.31 | 4.31 |
| Spring 2022 | ARTS2242 | 01 | 5.00 | 4.92 |
| Fall 2021 | ARTS1141 | 03 | 3.83 | 3.92 |
| Fall 2021 | ARTS1141 | 04 | 4.92 | 4.92 |
| Fall 2021 | ARTS1145 | 02 | 4.42 | 4.67 |
| Spring 2021 | ARTS1141 | 01 | 3.79 | 4.07 |
| Spring 2021 | ARTS1141 | 02 | 3.47 | 3.80 |
| Spring 2021 | ARTS2242 | 01 | 4.60 | 4.67 |
| Fall 2020 | ARTS1141 | 01 | 4.78 | 4.67 |
| Fall 2020 | ARTS1141 | 02 | 4.58 | 4.33 |
| Fall 2020 | ARTS1145 | 01 | 4.08 | 3.92 |
| Spring 2020 | ARTS1141 | 01 | 4.08 | 4.00 |
| Spring 2020 | ARTS1141 | 02 | 4.33 | 4.33 |
| Spring 2020 | ARTS2242 | 01 | 4.30 | 4.40 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.