Professor profile
Part Time Faculty, Art, Art History, and Film Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Fall 2024 | FILM3303 | 01 | 4.00 | 3.33 |
| Spring 2024 | FILM3396 | 01 | 5.00 | 5.00 |
| Fall 2023 | FILM3303 | 01 | 4.80 | 4.40 |
| Spring 2023 | FILM3396 | 01 | 5.00 | 5.00 |
| Fall 2022 | FILM3303 | 01 | 5.00 | 5.00 |
| Spring 2022 | FILM3396 | 01 | 3.67 | 3.33 |
| Fall 2021 | FILM3303 | 01 |
| 4.33 |
| 3.75 |
| Spring 2021 | FILM3396 | 01 | 4.90 | 4.80 |
| Fall 2020 | FILM3303 | 01 | 4.56 | 4.44 |
| Spring 2020 | FILM3396 | 01 | 4.50 | 5.00 |
Written reviews 0
No written reviews yet
Numerical ratings and written feedback are separate. Be the first to share what you wish you’d known before taking this professor’s class.