Professor profile
Assistant Professor, Classical Studies Department
| Term | Course | Section | Instructor | Course rating |
|---|---|---|---|---|
| Spring 2025 | CLAS1057 | 02 | 4.55 | 4.27 |
| Spring 2025 | CLAS3375 | 01 | 5.00 | 4.73 |
| Fall 2024 | CLAS1706 | 01 | 4.47 | 4.00 |
| Fall 2024 | CLAS2294 | 01 | 4.21 | 4.21 |
| Spring 2023 | CLAS1057 | 02 | 4.75 | 4.50 |
| Spring 2023 | CLAS2294 | 01 | 3.97 | 3.87 |
| Spring 2023 | CLAS4203 | 01 |
| 4.77 |
| 4.64 |
| Fall 2022 | CLAS2285 | 01 | 4.40 | 3.70 |
| Fall 2022 | CLAS3334 | 01 | 4.13 | 4.13 |
| Spring 2022 | CLAS2294 | 01 | 4.41 | 4.14 |
| Spring 2022 | CLAS3360 | 01 | 4.60 | 4.40 |
Written reviews 1
Anonymous student feedback, shown as submitted.
1 of 1 reviews
Semester not recorded
professor sapsford is so awesome i love him!!! he definitely expects a lot from you but he helps you get there and is super engaging